Images of Daily Hot Spot Distribution
| Date | Captured time | NOAA | Captured area | Image | data |
| 2006 Oct 01 | 12:13(WIB) | 18 | Kalimantan | Click! | Click! |
| 2006 Oct 01 | 13:51(WIB) | 18 | Sumatra | Click! | Click! |
| 2006 Oct 02 | 13:41(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
| 2006 Oct 03 | 13:31(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
| 2006 Oct 04 | 13:21(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
| 2006 Oct 05 | 13:09(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
| 2006 Oct 06 | 13:00(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
| 2006 Oct 07 | 12:49(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
| 2006 Oct 08 | 12:40(WIB) | 18 | Kalimantan | Click! | Click! |
| 2006 Oct 08 | 14:21(WIB) | 18 | Sumatra | Click! | Click! |
| 2006 Oct 09 | 12:30(WIB) | 18 | Kalimantan | Click! | Click! |
| 2006 Oct 09 | 14:10(WIB) | 18 | Sumatra | Click! | Click! |
| 2006 Oct 10 | 12:21(WIB) | 18 | Kalimantan | Click! | Click! |
| 2006 Oct 10 | 13:59(WIB) | 18 | Sumatra | Click! | Click! |
| 2006 Oct 11 | 12:12(WIB) | 18 | Kalimantan | Click! | Click! |
| 2006 Oct 11 | 13:49(WIB) | 18 | Sumatra | Click! | Click! |
| 2006 Oct 13 | 13:27(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
| 2006 Oct 14 | 13:18(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
| 2006 Oct 15 | 16:44(WIB) | 12 | Sumatra and Kalimantan | Click! | Click! |
| 2006 Oct 17 | 17:29(WIB) | 15 | Sumatra and Kalimantan | Click! | Click! |
| 2006 Oct 18 | 17:06(WIB) | 15 | Sumatra and Kalimantan | Click! | Click! |
| 2006 Oct 19 | 14:07(WIB) | 18 | Sumatra and Kalimantan | Click! | Click! |
WIB: West Indonesia Time (GMT + 7 hour)
|
|